Remember:
- Forms can take up to four weeks to be processed.
- Payment is required by the practice prior to forms being completed.
- This list is for Information only and it is not Intended to be exhaustive of all charges that may apply.
| Description | BMA Guidelines | Practice | 
| Straight forward Certificates of fact / Housing / School | £25.00 | £35.00 | 
| Private Sick Note | £30.00 – £61.50 | £30.00 | 
| Accident / Sickness / Insurance Claim Form | £30.00 – £61.50 | £50.00 | 
| Freedom form infection certificate e.g. for school, travel, or employment. | £30.00 – £61.50 | £35.00 | 
| Private medical insurance claim form | £30.00 – £61.50 | £50.00 | 
| Completion of child minder health form / adoption / fostering | £87.50 | £80.00 | 
| HGV Medicals, Taxi, Employment medicals | £140.00 | £130.00 | 
| Access to computer records | Free | Free | 
- Please note we do NOT complete residency/Nationality Forms
Fees last reviewed November 2025.
